Danforth Anchor Type A B

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Chongqing

  • Validity to:

    Long-term effective

  • Last update:

    2021-08-28 07:52

  • Browse the number:

    126

Send an inquiries

Company Profile

Chongqing Nicee Import & Export Co., Ltd

By certification [File Integrity]

Contact:xqlx888(Mr.)  

Email:

Telephone:

Phone:

Area:Chongqing

Address:Chongqing

Website:http://www.niceemarine.com/ http://xqlx888.zwbearings.com/

Product details

Danforth anchor is a kind of High Holding Power anchor, it is lightweight anchor used on yachts, fishing vessels, and other small craft. Its main characteristic is the placement of its large flukes at such an angle that they drive deep into the bottom to ensure good holding power through its relatively high resistance considering its size.


● Name : Danforth HHP Anchor

● Weight:  20kg to 25000kg

● Material: Q235, stainless steel

● Finishing: black painting, hot dip galvanized

● Applications: yacht, boat, fishing vessel

● Certificate: DNV-GL, BV, LRS, ABS, RINA, IRS, RS, CCS, KR, NK etc

● Port of loading: any port of China

● Country of origin: China

● MOQ: 1 Piece




Nominal Weight(kg) A B C D E F
20 130 280 540 370 690 170
25 135 300 580 400 740 185
30 148 330 620 430 790 200
40 160 360 680 470 860 230
50 172 390 720 510 940 235
60 186 408 755 535 985 240
75 200 450 830 590 1080 260
100 216 490 930 640 1180 290
120 220 505 970 670 1230 300
125 234 520 1000 690 1270 310
150 242 550 1060 732 1348 330
200 266 600 1150 810 1490 360
250 294 650 1240 870 1600 390
276 296 660 1250 885 1620 400
300 312 690 1320 925 1700 420
400 342 750 1460 1010 1810 460
750 414 910 1800 1260 2300 560
1250 484 1070 2100 1490 2740 670
1500 512 1120 2200 1580 2850 700
2500 605 1217 2628 1864 3070 830
3000 640 1290 2790 1980 3330 880
4000 700 1420 3070 2170 3590 970
5000 735 1482 3200 2270 3840 1020
6000 800 1620 3500 2480 4100 1100
7000 840 1696 3850 2590 4180 1150
8500 910 1936 3940 2600 4490 1240
10000 940 2000 4150 2900 4640 1280
20000 1190 2350 5175 3695 5880 1635
25000 1280 2530 5570 3982 6330 1760



Danforth anchor

Anchors from Nicee Marine you may interesting




http://www.niceemarine.com/